| Date | Press release | Download the pdf |
|---|---|---|
| 11/09/2006 | Third quarter 2006 revenues | |
| 09/13/2006 | First half 2006 results | |
| 08/10/2006 | First half 2006 revenues | |
| 05/24/2006 | Annual and Special Shareholders’ Meeting of May 23, 2006 | |
| 05/10/2006 | First quarter 2006 revenues | |
| 03/23/2006 | 2005 annual results | |
| 02/28/2006 | Horizon 2010 : BOURBON positions itself to become the market leader in offshore oil and gas marine services. | |
| 02/10/2006 | 2005 annual revenues | |
| 01/18/2006 | BOURBON invests in US offshore oil marine services by making USD 9.1 million equity investment in Rigdon Marine. | |
| 16/11/2006 | Admission of BOURBON to compartment A and eligibility for Deferred Settlement Service (SRD). |
| Date | Press release | Download the pdf |
|---|---|---|
| 11/09/2005 | BOURBON marine services business up +19% to 424 million euros, an increase of +24.3% at constant exchange rates. | |
| 09/28/2005 | Deconsolidation of VINDEMIA from BOURBON accounts as of October 1, 2005. | |
| 09/14/2005 | Very strong improvement in results for first half 2005. | |
| 08/10/2005 | BOURBON marine services activity posts a sharp rise of 19.1 % to €281.6 million, +25.4% at constant exchange rate parity. | |
| 07/05/2005 | BOURBON selected for the SBF 120 Index. | |
| 06/27/2005 | Jaccar increases its participation in BOURBON. | |
| 06/16/2005 | Information bulletin concerning a buyback programme on the agenda for the Combined General Meeting of shareholders on June 7th 2005 | |
| 05/10/2005 | Turnover increase of 13.9% (21% in constant exchange terms) in Marine Services, Groupe Bourbon’s growth vector | |
| 05/02/2005 | Postponement of the Board Meeting press release | |
| 04/15/2005 | Stock exchange listing of CBo Territoria on Alternext (Euronext Paris) | |
| 03/23/2005 | Results 2004 show satisfactory growth | |
| 02/09/2005 | Good results at year’s end : 2004 turnover up 8.9% |
You may read all our press releases in the PressRoom section.